• COMMUNITY
Total 56  
Year Course Date Participants
2015 RADAR APPROACH CONTROL 2015.9.9 ~ 2015.9.26 17
2015 NAVAIDs Installation & Operation 2015.9.15 ~ 2015.9.24 18
2015 Airport Green House Gas Management 2015.9.1 ~ 2015.9.10 11
2015 AIRPORT TERMINAL OPERATION 2015.7.21 ~ 2015.7.30 16
2015 AVIATION SECURITY & SAFETY 2015.8.3 ~ 2015.8.22 16
2015 AIRPORT CONSTRUCTION AND OPERATION 2015.6.8 ~ 2015.6.27 19
2015 AERODROME INSPECTION FOR ASEAN 2015.5.12 ~ 2015.5.21 15
2015 Electronic Safrty Tools 2015.7.5 ~ 2015.7.12 8
2015 Avaition Policy for Executives 2015.11.10 ~ 2015.11.19 11
2105 AVSEC National Inspectors 2105.7.5 ~ 2105.7.18 12
2015 DVOR/DME 2015.5.31 ~ 2015.6.20 16
<<  1  2  3  4
go to top